---
title: "UP Home Guard Final Result 2026 Out: 41,424 Selected, District-wise Cut-off"
url: "https://aijobalert.com/results/up-home-guard-final-result-2026"
type: "Result"
organization: "Uttar Pradesh Police Recruitment and Promotion Board"
category: "Police"
state: "Uttar Pradesh"
published: "2026-10-04T06:16:59.488Z"
updated: "2026-10-04T06:16:59.488Z"
last_verified: "2026-10-03T18:30:00.000Z"
---

# UP Home Guard Final Result 2026 Out: 41,424 Selected, District-wise Cut-off

UPPRPB declared the UP Home Guard Enrolment-2025 final result on 3 October 2026: 41,424 selected in 75 districts, with 8,290 women successful. Check the result login, every district's merit list PDF and category-wise cut-off marks, including women's cut-offs.

## Official Links

- [Check Result on Official Site](https://www.hgupexam2025.com/hg25finalresults/loginpage.aspx)
- [Notice PDF](https://aijobalert.com/documents/upprpb/up-home-guard-enrolment-2025-final-result-notice-03102026-b876f074.pdf)
- [Official Website](https://uppbpb.gov.in/)

## Overview

The Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) declared the **final selection result of UP Home Guard Enrolment-2025** on **3 October 2026**. **41,424 candidates** have been selected against 41,424 posts in all 75 districts. The board's notice says 8,290 women succeeded.

Check your result on the [official result login page](https://www.hgupexam2025.com/hg25finalresults/loginpage.aspx) with your registration number and date of birth, or find your name in your district's merit list in the district table below. Each list ends with the category-wise cut-off marks for that district.

Scorecards with the marks of everyone who took the written exam are not out yet. The board says the link will come in the **last week of October 2026**, with a separate notice explaining how to view it.

## Important Dates

| Event | Date |
| --- | --- |
| Result declared | 03 Oct 2026 |

## How to check the UP Home Guard final result

1. Open the [UP Home Guard final result login page](https://www.hgupexam2025.com/hg25finalresults/loginpage.aspx). It is on the board's result site, hgupexam2025.com, and the [uppbpb.gov.in](https://uppbpb.gov.in/) home page links to it as "अन्तिम चयन परिणाम देखने हेतु लिंक".
2. Enter your **Registration Number** (पंजीकरण संख्या). The login page gives UPP12345678HG as an example of the format.
3. Select your **Date of Birth**: day, month and year.
4. Click **"दाखिल करना / Sign in"** to see your result.

Prefer the PDF? Open your district's merit list from the district cut-off table below and search for your registration number (Ctrl+F on a computer, "Find in page" on a phone). The list shows serial number, registration number and name in order of merit.

Forgot your registration number? The same login page has a **"पंजीकरण संख्या भूल गए / Forgot Registration Number"** button. Helpline shown on the page: **08065075069**.

## District-wise cut-off marks and merit lists

The cut-off is the merit score of the **last candidate selected** in that category in that district. Merit is the normalised written-exam score plus the marks added for preferential qualifications. Cut-off figures below are copied exactly as printed in each district's list (List-1, last page). "Posts" is the total of the five category vacancies printed in that table; it equals the last serial number in the district's List-1.

| District | Posts | UR | EWS | OBC | SC | ST | Merit list |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Agra | 1,232 | 66.68635 | 63.29564 | 64.10003 | 59.74498 | 26.27916 (1 of 24) | [Agra list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-agra-ca008eaf.pdf) |
| Aligarh | 853 | 66.48595 | 62.29564 | 63.47132 | 59.63551 | — (0 of 17) | [Aligarh list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-aligarh-8c2e581a.pdf) |
| Ambedkar Nagar | 434 | 68.80333 | 64.62786 | 66.53287 | 62.29564 | — (0 of 8) | [Ambedkar Nagar list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-ambedkar-nagar-e834d5fc.pdf) |
| Amethi | 453 | 65.47356 | 62.52605 | 61.39391 | 56.16643 | 30.75625 (1 of 9) | [Amethi list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-amethi-578f640c.pdf) |
| Amroha | 354 | 67.50628 | 61.04230 | 65.30712 | 62.40210 | — (0 of 7) | [Amroha list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-amroha-b59e369b.pdf) |
| Auraiya | 332 | 66.74484 | 64.48066 | 64.36185 | 61.23633 | — (0 of 6) | [Auraiya list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-auraiya-3b0c9112.pdf) |
| Ayodhya | 452 | 68.52661 | 65.47356 | 65.36282 | 60.38429 | — (0 of 9) | [Ayodhya list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-ayodhya-218b9f97.pdf) |
| Azamgarh | 867 | 68.52661 | 63.29564 | 66.47356 | 61.05674 | 30.75625 (4 of 17) | [Azamgarh list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-azamgarh-abcc105d.pdf) |
| Badaun | 629 | 65.36185 | 61.38429 | 61.45240 | 58.20571 | 27.49640 (4 of 12) | [Badaun list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-badaun-4424dfea.pdf) |
| Baghpat | 218 | 67.74484 | 63.51089 | 66.47356 | 60.58078 | — (0 of 4) | [Baghpat list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-baghpat-a516cc08.pdf) |
| Bahraich | 659 | 60.58078 | 57.74498 | 53.82117 | 47.81292 | 55.28262 | [Bahraich list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-bahraich-50a45e42.pdf) |
| Ballia | 704 | 68.59218 | 65.36185 | 66.12889 | 60.32354 | 63.44528 | [Ballia list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-ballia-5a5a9e57.pdf) |
| Balrampur | 551 | 60.04230 | 55.04859 | 53.01864 | 46.51123 | 56.99910 | [Balrampur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-balrampur-31eecf93.pdf) |
| Banda | 481 | 65.40210 | 60.04230 | 61.52605 | 52.94129 | — (0 of 9) | [Banda list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-banda-fff59f9b.pdf) |
| Barabanki | 615 | 65.48595 | 61.45240 | 62.07117 | 57.20571 | 44.73437 (2 of 12) | [Barabanki list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-barabanki-51b1356b.pdf) |
| Bareilly | 761 | 65.51994 | 60.04230 | 62.47132 | 58.24499 | 28.58079 (9 of 15) | [Bareilly list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-bareilly-ab7c5b43.pdf) |
| Basti | 537 | 66.68635 | 63.44138 | 64.41426 | 58.34362 | 40.76802 | [Basti list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-basti-9078db65.pdf) |
| Bhadohi | 43 | 71.75561 | 68.59850 | 69.63777 | 65.68635 | No post | [Bhadohi list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-bhadohi-ffb0c3d5.pdf) |
| Bijnor | 573 | 67.52661 | 62.45240 | 65.11446 | 63.29564 | 45.51123 | [Bijnor list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-bijnor-2707c127.pdf) |
| Bulandshahar | 663 | 67.30712 | 63.56937 | 64.48066 | 62.05674 | — (0 of 13) | [Bulandshahar list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-bulandshahar-0865d845.pdf) |
| Chandauli | 350 | 68.14293 | 63.47132 | 66.12889 | 60.39391 | 61.04230 | [Chandauli list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-chandauli-bbb1f2a2.pdf) |
| Chitrakoot | 242 | 64.56937 | 60.39391 | 61.36282 | 54.04298 | — (0 of 4) | [Chitrakoot list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-chitrakoot-914fdb2f.pdf) |
| Deoria | 667 | 66.74484 | 63.05674 | 64.44528 | 58.74498 | 65.41426 | [Deoria list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-deoria-b6f46786.pdf) |
| Etah | 329 | 67.59218 | 62.40210 | 65.10003 | 59.24499 | — (0 of 6) | [Etah list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-etah-46c7ee8a.pdf) |
| Etawah | 485 | 67.12889 | 62.29564 | 64.36185 | 60.33542 | 36.94908 (3 of 9) | [Etawah list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-etawah-9fd2ebfd.pdf) |
| Farrukhabad | 420 | 66.30712 | 63.41659 | 63.42495 | 58.27694 | — (0 of 8) | [Farrukhabad list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-farrukhabad-4cddb19f.pdf) |
| Fatehpur | 583 | 65.52605 | 62.40210 | 62.29564 | 58.69025 | 41.67542 (2 of 11) | [Fatehpur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-fatehpur-f69f5c36.pdf) |
| Firozabad | 484 | 68.14293 | 62.05674 | 65.62786 | 60.36395 | 33.57570 (2 of 9) | [Firozabad list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-firozabad-22a99936.pdf) |
| Gautam Buddha Nagar | 421 | 62.47132 | 54.96391 | 58.21845 | 55.88048 | 51.70256 (2 of 8) | [Gautam Buddha Nagar list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-gautam-buddha-nagar-44d76cc9.pdf) |
| Ghaziabad | 102 | 68.59850 | 65.41426 | 66.74484 | 63.51089 | 25.46381 | [Ghaziabad list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-ghaziabad-dc48c652.pdf) |
| Ghazipur | 693 | 68.63777 | 64.10003 | 66.51994 | 61.04230 | 61.40462 | [Ghazipur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-ghazipur-8460db5c.pdf) |
| Gonda | 826 | 64.56937 | 62.47132 | 59.02787 | 51.92601 | 34.75363 (2 of 16) | [Gonda list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-gonda-3bee91ef.pdf) |
| Gorakhpur | 830 | 67.53287 | 62.05674 | 65.36185 | 61.39391 | 47.11997 | [Gorakhpur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-gorakhpur-87cbe550.pdf) |
| Hamirpur | 340 | 66.53287 | 58.27694 | 63.56937 | 58.20571 | 46.09964 (2 of 6) | [Hamirpur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-hamirpur-5fa11970.pdf) |
| Hapur | 268 | 66.68635 | 63.51089 | 63.28427 | 62.40462 | — (0 of 5) | [Hapur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-hapur-364ca990.pdf) |
| Hardoi | 1,072 | 64.48066 | 60.39391 | 60.36395 | 58.34362 | 37.89435 (1 of 21) | [Hardoi list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-hardoi-1e8fa7c4.pdf) |
| Hathras | 495 | 66.55922 | 61.38429 | 63.56937 | 60.33542 | — (0 of 9) | [Hathras list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-hathras-63d9d739.pdf) |
| Jalaun | 433 | 67.53287 | 64.44138 | 63.51089 | 60.02787 | — (1 of 8) | [Jalaun list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-jalaun-2cdb8c25.pdf) |
| Jaunpur | 900 | 68.12889 | 62.47132 | 65.41426 | 60.01344 | 31.22374 (16 of 18) | [Jaunpur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-jaunpur-16fa1765.pdf) |
| Jhansi | 456 | 67.55922 | 62.36282 | 65.11446 | 62.52605 | 30.62372 | [Jhansi list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-jhansi-6abb71be.pdf) |
| Kannauj | 320 | 67.36185 | 64.44138 | 64.56937 | 60.04230 | 31.81474 (4 of 6) | [Kannauj list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-kannauj-474537c9.pdf) |
| Kanpur Dehat | 380 | 67.50628 | 64.56937 | 64.46561 | 59.33542 | — (0 of 7) | [Kanpur Dehat list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-kanpur-dehat-538816c1.pdf) |
| Kanpur Nagar | 1,947 | 61.58078 | 57.20571 | 56.99901 | 52.70256 | 29.45708 (16 of 38) | [Kanpur Nagar list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-kanpur-nagar-401f6805.pdf) |
| Kasganj | 299 | 65.36185 | 60.32354 | 62.29564 | 58.27694 | 45.22809 (1 of 5) | [Kasganj list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-kasganj-e9fddbda.pdf) |
| Kaushambi | 290 | 65.68635 | 62.40210 | 63.08560 | 60.38429 | 33.93171 (2 of 5) | [Kaushambi list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-kaushambi-16cb92ad.pdf) |
| Kushinagar | 624 | 65.36185 | 58.15996 | 62.29564 | 56.10147 | 62.23633 | [Kushinagar list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-kushinagar-726262ac.pdf) |
| Lakhimpur Kheri | 629 | 65.10003 | 62.05674 | 61.36282 | 58.24499 | 62.07117 | [Lakhimpur Kheri list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-lakhimpur-kheri-ef7e2668.pdf) |
| Lalitpur | 188 | 68.59850 | 66.48595 | 65.62786 | 61.04230 | 59.36395 | [Lalitpur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-lalitpur-0c984671.pdf) |
| Lucknow | 1,371 | 61.58078 | 51.70256 | 55.12715 | 54.88048 | 43.81131 | [Lucknow list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-lucknow-29292ac8.pdf) |
| Maharajganj | 462 | 65.47356 | 56.99910 | 63.08560 | 57.79971 | 58.26229 | [Maharajganj list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-maharajganj-428a8ad3.pdf) |
| Mahoba | 111 | 69.56728 | 66.50628 | 67.12889 | 64.62786 | 51.70256 | [Mahoba list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-mahoba-a4613427.pdf) |
| Mainpuri | 383 | 68.54694 | 63.41659 | 65.48595 | 60.04230 | — (0 of 7) | [Mainpuri list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-mainpuri-1a282868.pdf) |
| Mathura | 489 | 67.80333 | 64.48066 | 66.11446 | 61.36282 | 26.56599 (4 of 9) | [Mathura list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-mathura-45e36366.pdf) |
| Mau | 318 | 68.65149 | 63.40210 | 66.55922 | 62.42495 | 61.23633 | [Mau list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-mau-716c85c4.pdf) |
| Meerut | 688 | 67.12889 | 62.36282 | 64.35495 | 62.47132 | 25.21985 (1 of 13) | [Meerut list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-meerut-fc38cf79.pdf) |
| Mirzapur | 476 | 66.55922 | 62.47132 | 64.10003 | 57.32329 | 58.74498 | [Mirzapur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-mirzapur-4398574c.pdf) |
| Moradabad | 462 | 67.50628 | 63.29564 | 64.44528 | 62.05674 | 30.60929 (3 of 9) | [Moradabad list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-moradabad-c07eebc3.pdf) |
| Muzaffarnagar | 395 | 68.19766 | 63.05674 | 66.12889 | 62.17702 | — (2 of 7) | [Muzaffarnagar list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-muzaffarnagar-df3580cd.pdf) |
| Pilibhit | 451 | 63.47132 | 58.20571 | 60.39391 | 55.93979 | 45.57508 | [Pilibhit list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-pilibhit-cd789cfc.pdf) |
| Pratapgarh | 726 | 67.12889 | 64.44138 | 63.51089 | 59.28427 | — (0 of 14) | [Pratapgarh list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-pratapgarh-a5a109f2.pdf) |
| Prayagraj | 1,219 | 66.11446 | 62.07117 | 63.07117 | 56.99910 | 50.18283 (4 of 24) | [Prayagraj list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-prayagraj-50cd893a.pdf) |
| Raebareli | 472 | 67.59218 | 64.41426 | 64.44528 | 60.17702 | 40.99797 (4 of 9) | [Raebareli list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-raebareli-bd3ebf03.pdf) |
| Rampur | 382 | 65.68635 | 58.27694 | 62.47132 | 60.36395 | — (1 of 7) | [Rampur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-rampur-3e4e037b.pdf) |
| Saharanpur | 586 | 67.12889 | 60.11771 | 64.08560 | 62.39391 | — (0 of 11) | [Saharanpur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-saharanpur-8b60616b.pdf) |
| Sambhal | 560 | 65.41426 | 58.34362 | 62.05674 | 59.36395 | 33.16801 (4 of 11) | [Sambhal list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-sambhal-57fb9d62.pdf) |
| Sant Kabir Nagar | 252 | 69.17218 | 66.12889 | 66.46561 | 61.40462 | 48.86904 | [Sant Kabir Nagar list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-sant-kabir-nagar-c3baa8c2.pdf) |
| Shahjahanpur | 720 | 64.36185 | 60.63551 | 59.93979 | 54.97015 | 27.73366 (7 of 14) | [Shahjahanpur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-shahjahanpur-ed4d8984.pdf) |
| Shamli | 307 | 67.14332 | 61.52605 | 65.47356 | 59.16643 | — (0 of 6) | [Shamli list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-shamli-dff346cd.pdf) |
| Shravasti | 221 | 59.63551 | 56.12715 | 52.07337 | 47.86904 | 56.30296 | [Shravasti list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-shravasti-3572709b.pdf) |
| Siddharthnagar | 419 | 62.51089 | 57.88048 | 57.98458 | 52.00932 | 44.82575 (2 of 8) | [Siddharthnagar list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-siddharthnagar-d386544b.pdf) |
| Sitapur | 927 | 64.10003 | 59.69025 | 59.28427 | 57.20571 | 40.73015 (3 of 18) | [Sitapur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-sitapur-ba0f2f2d.pdf) |
| Sonbhadra | 250 | 65.51994 | 56.16643 | 61.58078 | 59.32329 | 62.40462 | [Sonbhadra list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-sonbhadra-9903c3ee.pdf) |
| Sultanpur | 551 | 67.25239 | 64.46561 | 64.36185 | 58.74498 | 31.57570 (2 of 11) | [Sultanpur list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-sultanpur-b55a4e3b.pdf) |
| Unnao | 738 | 65.62786 | 61.58078 | 62.40210 | 59.34362 | 32.65258 (2 of 14) | [Unnao list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-unnao-dff5d785.pdf) |
| Varanasi | 1,004 | 65.47356 | 59.05841 | 62.40462 | 54.90917 | 60.11771 | [Varanasi list (PDF)](https://aijobalert.com/documents/upprpb/up-home-guard-2025-final-result-varanasi-1d825087.pdf) |

**How to read the ST column:** an entry such as Agra's "26.27916 (1 of 24)" means only 1 of the 24 ST posts was filled. In 50 districts there were not enough ST candidates, so **439 SC candidates** were selected against those ST posts under Section 2(3) of the UP Public Services (Reservation for Scheduled Castes, Scheduled Tribes and Other Backward Classes) (Amendment) Act, 2007. "—" means the list prints no cut-off. Bhadohi had no ST post.

Cut-offs for dependants of freedom fighters and for ex-servicemen are printed in the same table in each district PDF.

## Women's cut-off by district

Each district's table also prints a "Female" cut-off for every category, under "Cut-off of Horizontal Category". These are those figures, copied as printed. "—" means none is printed.

| District | UR | EWS | OBC | SC | ST |
| --- | --- | --- | --- | --- | --- |
| Agra | 62.42495 | 55.98458 | 59.11771 | 55.85444 | — |
| Aligarh | 61.23633 | 55.10147 | 57.20571 | 54.88048 | — |
| Ambedkar Nagar | 65.48595 | 62.40210 | 63.35495 | 59.11771 | — |
| Amethi | 63.08560 | 60.32354 | 58.69025 | 52.98450 | — |
| Amroha | 63.44528 | 57.32329 | 61.52605 | 60.04230 | — |
| Auraiya | 63.56937 | 61.36282 | 61.36282 | 58.05841 | — |
| Ayodhya | 66.11446 | 62.07117 | 64.36185 | 60.38429 | — |
| Azamgarh | 64.41426 | 58.24499 | 61.36282 | 57.74498 | 28.75399 |
| Badaun | 59.28427 | 55.10147 | 55.12715 | 53.82117 | 27.49640 |
| Baghpat | 62.47132 | 58.05841 | 60.63551 | 54.26229 | — |
| Bahraich | 55.28262 | 52.94129 | 47.86904 | 44.82575 | 53.76186 |
| Ballia | 63.39391 | 58.20571 | 60.38429 | 54.90917 | 57.16643 |
| Balrampur | 55.93979 | 49.80903 | 47.11997 | 41.34113 | 54.88048 |
| Banda | 59.99901 | 54.08787 | 55.12715 | 50.16063 | — |
| Barabanki | 62.42495 | 59.28427 | 58.30296 | 55.10147 | 40.73015 |
| Bareilly | 61.40462 | 53.24196 | 58.24499 | 55.12715 | 27.73366 |
| Basti | 64.46561 | 59.36395 | 61.45240 | 56.99910 | 41.78245 |
| Bhadohi | 67.59218 | 62.40462 | 64.44138 | 59.11771 | No post |
| Bijnor | 63.56937 | 59.33542 | 61.04230 | 60.11771 | 49.23757 |
| Bulandshahar | 61.58078 | 58.05841 | 58.69025 | 55.96391 | — |
| Chandauli | 62.07117 | 54.90917 | 59.28427 | 55.28262 | 58.69025 |
| Chitrakoot | 55.98458 | 50.18096 | 52.76186 | 50.18283 | — |
| Deoria | 63.35495 | 57.15996 | 60.17702 | 53.04859 | 60.39391 |
| Etah | 61.45240 | 53.82117 | 59.01344 | 53.04859 | — |
| Etawah | 62.29564 | 58.27694 | 59.33542 | 55.28262 | — |
| Farrukhabad | 62.40210 | 58.27694 | 59.02787 | 53.92601 | — |
| Fatehpur | 62.07117 | 57.32329 | 59.11771 | 55.10147 | — |
| Firozabad | 63.41659 | 56.30296 | 60.39391 | 55.85444 | — |
| Gautam Buddha Nagar | 54.90917 | 44.51659 | 48.89148 | 49.93076 | — |
| Ghaziabad | 63.35495 | 58.01344 | 61.45240 | 59.63551 | 39.97764 |
| Ghazipur | 63.08560 | 55.28262 | 60.39391 | 55.98458 | 60.58078 |
| Gonda | 60.58078 | 58.05841 | 55.12715 | 50.64325 | — |
| Gorakhpur | 64.41426 | 58.27694 | 61.52605 | 58.01344 | 48.52463 |
| Hamirpur | 62.40210 | 53.04859 | 59.63551 | 58.01344 | — |
| Hapur | 62.07117 | 56.15996 | 59.05841 | 56.99901 | — |
| Hardoi | 62.29564 | 55.93979 | 58.01344 | 55.98458 | — |
| Hathras | 61.40462 | 58.69025 | 59.01344 | 54.90917 | — |
| Jalaun | 61.52605 | 57.32329 | 58.99910 | 56.16643 | 38.83962 |
| Jaunpur | 62.40210 | 55.28262 | 59.79971 | 55.85444 | — |
| Jhansi | 64.48066 | 60.17702 | 62.42495 | 61.36282 | 30.62372 |
| Kannauj | 64.41426 | 61.52605 | 61.45240 | 56.15996 | 40.76802 |
| Kanpur Dehat | 64.41426 | 61.40462 | 61.40462 | 58.01344 | — |
| Kanpur Nagar | 60.32354 | 56.15996 | 56.15996 | 52.76186 | 35.05855 |
| Kasganj | 59.36395 | 55.12715 | 56.99901 | 54.88048 | — |
| Kaushambi | 61.23633 | 53.24196 | 55.98458 | 56.16643 | — |
| Kushinagar | 60.39391 | 53.76186 | 57.74498 | 51.92686 | 56.99901 |
| Lakhimpur Kheri | 61.45240 | 57.74498 | 56.99910 | 56.15996 | 59.36395 |
| Lalitpur | 66.12889 | 60.39391 | 64.41426 | 58.05841 | 50.18096 |
| Lucknow | 61.01344 | 51.88347 | 55.12715 | 54.88048 | 41.78245 |
| Maharajganj | 61.36282 | 52.20130 | 58.24499 | 53.95572 | 51.70256 |
| Mahoba | 68.14332 | 62.47132 | 64.48066 | 60.32354 | 52.94129 |
| Mainpuri | 63.44528 | 55.93979 | 60.58078 | 57.99910 | — |
| Mathura | 61.40462 | 57.20571 | 56.99901 | 55.12715 | — |
| Mau | 65.51994 | 55.97015 | 63.35495 | 60.38429 | 58.01344 |
| Meerut | 61.40462 | 57.99901 | 58.24499 | 58.05841 | — |
| Mirzapur | 61.40462 | 55.98458 | 58.69025 | 51.92686 | 55.93979 |
| Moradabad | 64.48066 | 61.36282 | 61.36282 | 60.17702 | — |
| Muzaffarnagar | 62.47132 | 55.10147 | 59.36395 | 58.24499 | 37.45942 |
| Pilibhit | 61.36282 | 49.23757 | 56.97015 | 52.12810 | 40.05017 |
| Pratapgarh | 63.08560 | 60.58078 | 59.33542 | 56.90917 | — |
| Prayagraj | 61.23633 | 55.12715 | 56.99901 | 53.82117 | 30.33220 |
| Raebareli | 64.42495 | 61.69025 | 62.29564 | 60.17702 | 26.52230 |
| Rampur | 61.52605 | 57.21845 | 59.34362 | 57.20571 | 50.91233 |
| Saharanpur | 62.51089 | 55.85444 | 59.15996 | 59.74498 | — |
| Sambhal | 59.36395 | 52.98450 | 54.97015 | 53.82117 | — |
| Sant Kabir Nagar | 65.11446 | 61.23633 | 63.08560 | 58.69025 | 55.93979 |
| Shahjahanpur | 59.02787 | 54.26229 | 54.90917 | 52.93076 | 32.26302 |
| Shamli | 61.23633 | 54.88048 | 58.01344 | 56.15996 | — |
| Shravasti | 55.97015 | 53.95572 | 45.77364 | 42.79688 | 52.07337 |
| Siddharthnagar | 59.11771 | 52.07337 | 53.04859 | 48.75054 | 40.05017 |
| Sitapur | 61.36282 | 58.10147 | 57.74498 | 56.79971 | 47.69206 |
| Sonbhadra | 61.45240 | 53.04859 | 56.99910 | 54.88048 | 59.28427 |
| Sultanpur | 63.56937 | 61.40462 | 61.40462 | 57.74498 | — |
| Unnao | 62.40210 | 60.17702 | 59.11771 | 56.99901 | — |
| Varanasi | 61.52605 | 49.58394 | 59.11771 | 51.70256 | 52.22163 |

## UP Home Guard Enrolment-2025 at a glance

| Detail | Value |
| --- | --- |
| Advertisement | No. पीआरपीबी-बी(होमगार्ड संवर्ग)-02/2025, dated 18 November 2025 |
| Posts | 41,424 in 75 districts of Uttar Pradesh |
| Applications received | 25,32,196 |
| Written exam | 25, 26 and 27 April 2026, in 6 shifts, in 74 districts |
| Document check and physical standard test | 13 July to 7 August 2026; 1,07,221 candidates called (about 2.6 times the posts) |
| Physical efficiency test (qualifying) | 15 to 26 September 2026 |
| Final result | 3 October 2026 |
| Selected | 41,424 (the notice says 8,290 women succeeded) |
| Scorecards | Link in the last week of October 2026 (separate notice to follow) |

## How the final merit list was made

- The written exam ran in 6 shifts, so marks were **normalised** across shifts.
- Marks for the preferential qualifications you claimed in your application were added to the normalised score, based on your documents.
- Candidates who passed the written exam, the document check, the physical standard test and the physical efficiency test were ranked district by district, following UP's reservation rules.
- **Equal marks:** the older candidate ranks higher. If age is also the same, the order follows the first letter of the name on the High School certificate (English alphabet), as set by the Uttar Pradesh State Home Guards Enrolment Guidelines (government order dated 3 November 2025).

## What happens after selection

