Oil and Natural Gas Corporation Limited (ONGC) has published Advt. No. ONGC/APPR/1/2026 (dated 29 October 2026) for the engagement of apprentices under the Apprentices Act, 1961, for FY 2026-27. The advertisement lists 3,047 tentative apprentice seats at ONGC work centres in the Northern, Mumbai, Western, Eastern, Southern and Central sectors.
Applications are online only: trades marked NAPS apply on the NAPS portal (apprenticeshipindia.gov.in), and trades marked NATS apply on the NATS portal (nats.education.gov.in). Both portals accept applications from 29 October 2026, and the last date for receiving applications is 20 November 2026. Selection is on a merit list made from the marks of the qualifying examination, followed by document verification. The advertisement gives 15 December 2026 as the date of result/selection.
Seats by scheme (our count from the seat tables): NAPS 2,546 and NATS 501. Training lasts 12 months for all trades, with a monthly stipend from ₹8,200 to ₹12,300 depending on qualification.
Official advertisement: ONGC Apprentice Advertisement 2026-27 (PDF, 20 pages) · same PDF on ongcindia.com · ONGC Recruitment Notices page.
| Organisation | Oil and Natural Gas Corporation Limited |
|---|---|
| Total Vacancies | 3,047 posts |
| Qualification | 10th, 12th, ITI, three-year Diploma or Graduate degree (trade-wise) |
| Age Limit | 18 – 24 years (as on 29 Nov 2026) |
| Salary / Pay Scale | Monthly stipend as per the Apprentices Act (₹8,200 to ₹12,300 by qualification) |
| Employment Type | Apprenticeship (12 months) |
| Job Location | ONGC work centres across India |
| Advertisement issued | 29 Oct 2026 |
|---|---|
| Online application opens (NAPS and NATS portals) | 29 Oct 2026 |
| Last date for receiving applications | 20 Nov 2026 |
| Age and eligibility cut-off date | 29 Nov 2026 |
| Date of result/selection | 15 Dec 2026 |
| Post Name | Vacancies |
|---|---|
| Dehradun (Northern Sector) | 138 |
| Delhi (Northern Sector) | 28 |
| Jodhpur (Northern Sector) | 5 |
| OVL Delhi (Northern Sector) | 20 |
| Goa (Mumbai Sector) | 25 |
| Hazira (Mumbai Sector) | 138 |
| Mumbai (Mumbai Sector) | 200 |
| Nhava (Mumbai Sector) | 25 |
| Panvel (Mumbai Sector) | 25 |
| Uran (Mumbai Sector) | 69 |
| Ahmedabad (Western Sector) | 331 |
| Ankleshwar (Western Sector) | 392 |
| Cambay (Western Sector) | 64 |
| Mehsana (Western Sector) | 301 |
| Vadodara (Western Sector) | 78 |
| Jorhat (Eastern Sector) | 135 |
| Nazira & Sivasagar (Eastern Sector) | 466 |
| Silchar (Eastern Sector) | 73 |
| Chennai (Southern Sector) | 40 |
| Kakinada (Southern Sector) | 76 |
| Karaikal (Southern Sector) | 98 |
| Rajahmundry (Southern Sector) | 53 |
| Agartala (Central Sector) | 200 |
| Bokaro (Central Sector) | 33 |
| Kolkata (Central Sector) | 34 |
| Age | 18 to 24 years as on 29 November 2026 (born between 29.11.2002 and 29.11.2008) |
|---|---|
| Age relaxation | SC/ST 5 years, OBC (NCL) 3 years; PwBD up to 10 years (15 for SC/ST, 13 for OBC-NCL) |
| Qualification | Trade-wise: 10th, 12th, ITI, three-year Engineering Diploma or Graduate degree (see the qualification table) |
| Domicile | Resident (domicile) of, or obtained the requisite qualification from, the eligible district(s) of the work centre listed in Annexure 1 |
| Trade and centre | Apply under a sector, for one work centre and one trade only |
| Earlier apprenticeship | Not eligible if you have already done, or are doing, apprenticeship under the Apprentices Act, 1961 |
| Years since passing | Not eligible if three years have passed since passing the qualifying exam as on 29.11.2026 |
| Experience | Training or job experience of one year or more after the qualification: not eligible as Technician Apprentice |
| Electrician trade | A Wireman trade certificate is not accepted |
| Medical | Must be declared medically fit as per the Apprentices Act, 1961 |
| Reservation | SC/ST/OBC/EWS/PwBD as per government guidelines; the advertisement prints no category-wise seat split |
Applications compiled
After the window closes, ONGC downloads the applications from the NAPS and NATS portals and sorts them trade-, qualification- and work-centre-wise.
Scrutiny
Qualification, age limit, relaxation and scheme eligibility are checked; incomplete, duplicate or ineligible applications are dealt with as per the guidelines.
Provisional merit list
Made trade-/discipline-wise and work-centre-wise on the marks of the prescribed qualifying examination. In a tie, the older candidate gets preference.
Document verification
Shortlisted candidates (in a ratio decided by ONGC) bring original certificates with self-attested copies on the date and venue ONGC notifies.
Final merit list and engagement
Published on the ONGC website and/or sent to registered email. Selected candidates complete the engagement formalities, which may include registration/contract formalities on the NAPS/NATS portal.
Check your trade, centre and district
Read the qualification table and Annexure 1 (eligible districts for each work centre) in the advertisement.
NAPS trades: apply on apprenticeshipindia.gov.in
Trades marked NAPS register and submit the application on the National Apprenticeship Promotion Scheme portal (https://apprenticeshipindia.gov.in).
NATS trades: apply on nats.education.gov.in
Trades marked NATS register and submit the application on the National Apprenticeship Training Scheme portal of the Board of Apprenticeship Training (https://nats.education.gov.in).
Apply by 20 November 2026
Choose one work centre and one trade. Applications by hard copy, post or hand are not accepted.
Watch email and the ONGC website
Shortlists, DV schedule and results come on the ONGC website (www.ongcindia.com, www.ongcapprentices.ongc.co.in) and/or your registered email. Queries: ongc_skilldev@ongc.co.in.
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 20 |
| Electrician | NAPS | 9 |
| Electronics Mechanic | NAPS | 5 |
| Fitter | NAPS | 8 |
| Lab Chemist/Analyst- Petroleum Products | NAPS | 21 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 35 |
| Accounts Executive | NATS | 15 |
| Civil Executive (Graduate) | NATS | 5 |
| Civil Executive (Diploma) | NATS | 5 |
| Petroleum Executive | NATS | 15 |
| Sub total | 138 |
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant – Oil & Gas | NAPS | 18 |
| Fire Safety Technician (Oil & Gas) | NAPS | 2 |
| Accounts Executive | NATS | 4 |
| Electrical Executive (Oil & Gas) | NAPS | 2 |
| Civil Executive | NATS | 2 |
| Sub total | 28 |
| Trade | Scheme | Seats |
|---|---|---|
| Executive HR – Oil & Gas | NAPS | 2 |
| Electrician | NAPS | 1 |
| Accounts Executive | NATS | 2 |
| Sub total | 5 |
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant – Oil & Gas | NAPS | 5 |
| Accounts Executive | NATS | 5 |
| Computer Operator and Programming Assistant | NAPS | 9 |
| Fire Safety Technician (Oil & Gas) | NAPS | 1 |
| Sub total | 20 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator & Programming Assistant | NAPS | 5 |
| Electrician | NAPS | 2 |
| Executive HR – Oil & Gas | NAPS | 5 |
| Fire Safety Technician (Oil & Gas) | NAPS | 4 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 5 |
| Accounts Executive | NATS | 2 |
| Civil Executive (Graduate) | NATS | 1 |
| Civil Executive (Diploma) | NATS | 1 |
| Sub total | 25 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator & Programming Assistant | NAPS | 10 |
| Electrician | NAPS | 28 |
| Fitter | NAPS | 24 |
| Fire Safety Technician (Oil & Gas) | NAPS | 6 |
| Instrument Mechanic | NAPS | 6 |
| Lab Chemist/Analyst- Petroleum Products | NAPS | 6 |
| Mechanic Diesel | NAPS | 8 |
| Mechanical Executive (Graduate) | NATS | 11 |
| Mechanic Refrigeration and air Conditioning | NAPS | 4 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 12 |
| Welder (Gas & Electric) | NAPS | 2 |
| Instrumentation Executive (Graduate) | NATS | 1 |
| Mechanical Executive (Graduate) | NATS | 10 |
| Executive HR – Oil & Gas | NAPS | 10 |
| Sub total | 138 |
| Trade | Scheme | Seats |
|---|---|---|
| Accounts Executive | NATS | 30 |
| Civil Executive | NATS | 6 |
| Computer Operator and Programming Assistant | NAPS | 42 |
| Electrician | NAPS | 14 |
| Electronics Mechanic | NAPS | 7 |
| Electronics Executive | NATS | 10 |
| Fire Safety Technician (Oil & Gas) | NAPS | 9 |
| Mechanic (Motor Vehicle) | NAPS | 2 |
| Mechanic Diesel | NAPS | 3 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 32 |
| Mechanic Refrigeration and Air Conditioning | NAPS | 11 |
| Store Keeper (Petroleum Products) | NATS | 14 |
| Stenographer (English) | NAPS | 20 |
| Sub total | 200 |
| Trade | Scheme | Seats |
|---|---|---|
| Civil Executive (Graduate) | NATS | 2 |
| Electrician | NAPS | 2 |
| Electronics Mechanic | NAPS | 2 |
| Fire Safety Technician (Oil & Gas) | NAPS | 4 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 2 |
| Mechanic Diesel | NAPS | 5 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 4 |
| Store Keeper (Petroleum Products) | NATS | 4 |
| Sub total | 25 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator & Programming Assistant | NAPS | 3 |
| Electrician | NAPS | 2 |
| Lab Chemist/Analyst -Petroleum Products | NAPS | 12 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 4 |
| Civil Executive (Diploma) | NATS | 2 |
| Store Keeper (Petroleum Products) | NATS | 2 |
| Sub total | 25 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 15 |
| Draughtsman (Civil) | NAPS | 2 |
| Electronics Mechanic | NAPS | 2 |
| Electrician | NAPS | 10 |
| Fitter | NAPS | 10 |
| Instrument Mechanic | NAPS | 2 |
| Machinist | NAPS | 2 |
| Mechanic Diesel | NAPS | 2 |
| Mechanic Refrigeration and Air Conditioning | NAPS | 5 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 5 |
| Welder (Gas & Electric) | NAPS | 10 |
| Fire safety Technician (Oil & Gas) | NAPS | 4 |
| Sub total | 69 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 20 |
| Computer Science Executive (Oil & Gas) | NAPS | 8 |
| Draughtsman (Civil) | NAPS | 5 |
| Electrician | NAPS | 54 |
| Electronics & Telecom Executive (Oil & Gas) | NAPS | 6 |
| Electrical Executive (Oil & Gas) | NAPS | 7 |
| Executive HR – Oil & Gas | NAPS | 8 |
| Fire Safety Technician (Oil & Gas) | NAPS | 21 |
| Fitter | NAPS | 58 |
| Instrument Mechanic | NAPS | 31 |
| Lab Chemist/Analyst- Petroleum Products | NAPS | 14 |
| Machinist | NAPS | 2 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 2 |
| Mechanic Diesel | NAPS | 31 |
| Mechanical Executive (Oil & Gas) | NAPS | 9 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 4 |
| Welder (Gas & Electric) | NAPS | 8 |
| Accounts Executive | NATS | 8 |
| Computer Science Executive (Graduate) | NATS | 11 |
| Electrical Executive (Graduate) | NATS | 5 |
| Electronics Executive (Graduate) | NATS | 4 |
| Mechanical Executive (Graduate) | NATS | 4 |
| Petroleum Executive | NATS | 11 |
| Sub total | 331 |
| Trade | Scheme | Seats |
|---|---|---|
| Library Assistant | NAPS | 1 |
| Computer Operator and Programming Assistant | NAPS | 36 |
| Draughtsman (Civil) | NAPS | 1 |
| Electrician | NAPS | 53 |
| Electronics Mechanic | NAPS | 2 |
| Fitter | NAPS | 46 |
| Instrument Mechanic | NAPS | 22 |
| Fire Safety Technician (Oil & Gas) | NAPS | 16 |
| Machinist | NAPS | 4 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 4 |
| Mechanic Diesel | NAPS | 44 |
| Medical Laboratory Technician (Pathology) | NAPS | 1 |
| Mechanic Refrigeration and Air Conditioning | NAPS | 2 |
| Stenographer (English) | NAPS | 2 |
| Surveyor | NAPS | 1 |
| Welder (Gas & Electric) | NAPS | 22 |
| Lab Chemist/Analyst-Petroleum Products | NAPS | 10 |
| Store Keeper (Petroleum Products) | NATS | 2 |
| Executive (HR) Oil & Gas | NAPS | 5 |
| Secretarial Office Assistant - Oil & Gas | NAPS | 12 |
| Fire Safety Supervisor (Oil & Gas) | NAPS | 5 |
| Computer Science Executive (Graduate) | NATS | 1 |
| Electrical Executive (Graduate) | NATS | 2 |
| Civil Executive (Graduate) | NATS | 4 |
| Instrumentation Executive (Graduate) | NATS | 9 |
| Mechanical Executive (Graduate) | NATS | 19 |
| Computer Science Executive (Diploma) | NAPS | 1 |
| Electronics & Telecommunication Executive (Diploma) | NAPS | 1 |
| Electrical Executive (Diploma) | NAPS | 12 |
| Civil Executive (Diploma) | NATS | 2 |
| Electronics Executive (Graduate) | NATS | 8 |
| Instrumentation Executive (Oil & Gas) | NAPS | 18 |
| Mechanical Executive (Oil & Gas) | NAPS | 18 |
| Petroleum Executive | NATS | 6 |
| Sub total | 392 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 2 |
| Draughtsman (Civil) | NAPS | 1 |
| Electrician | NAPS | 5 |
| Fitter | NAPS | 11 |
| Instrument Mechanic | NAPS | 1 |
| Lab Chemist/Analyst - Petroleum Products | NAPS | 2 |
| Machinist | NAPS | 2 |
| Mechanic Diesel | NAPS | 3 |
| Mechanic Refrigeration & Air Conditioning | NAPS | 1 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 2 |
| Secretarial Office Assistant - Oil & Gas | NAPS | 10 |
| Surveyor | NAPS | 1 |
| Welder (Gas & Electric) | NAPS | 5 |
| Fire Safety Technician (Oil & Gas) | NAPS | 16 |
| Accounts Executive | NATS | 2 |
| Sub total | 64 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant (COPA) | NAPS | 4 |
| Electrician | NAPS | 51 |
| Fitter | NAPS | 33 |
| Instrument Mechanic | NAPS | 51 |
| Fire Safety Technician (Oil & Gas) | NAPS | 24 |
| Machinist | NAPS | 4 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 4 |
| Mechanic Diesel | NAPS | 16 |
| Surveyor | NAPS | 2 |
| Welder (Gas & Electric) | NAPS | 5 |
| Lab Chemist/Analyst- Petroleum Products | NAPS | 2 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 3 |
| Electrical Executive (Oil & Gas) | NAPS | 13 |
| Instrumentation Executive (Oil & Gas) | NAPS | 14 |
| Mechanical Executive (Oil & Gas) | NAPS | 12 |
| Store Keeper (Petroleum Products) | NATS | 14 |
| Computer Science Executive (Graduate) | NATS | 3 |
| Electrical Executive (Graduate) | NATS | 13 |
| Civil Executive (Graduate) | NATS | 2 |
| Instrumentation Executive (Graduate) | NATS | 15 |
| Mechanical Executive (Graduate) | NATS | 13 |
| Petroleum Executive | NATS | 3 |
| Sub total | 301 |
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant - Oil & Gas | NAPS | 5 |
| Computer Science Executive (Oil & Gas) | NAPS | 1 |
| Mechanical Executive (Oil & Gas) | NAPS | 1 |
| Civil Executive (Graduate) | NATS | 1 |
| Electronics Mechanic | NAPS | 2 |
| Fitter | NAPS | 8 |
| Instrument Mechanic | NAPS | 3 |
| Machinist | NAPS | 8 |
| Mechanic Diesel | NAPS | 10 |
| Welder (Gas & Electric) | NAPS | 8 |
| Mechanic Repair & Maintenance of Vehicle | NAPS | 8 |
| Mechanical Executive (Graduate) | NATS | 3 |
| Electrician | NAPS | 4 |
| Computer Operator and Programming Assistant | NAPS | 3 |
| Computer Science Executive (Graduate) | NATS | 1 |
| Computer Science Executive (Oil & Gas) | NAPS | 2 |
| Electronics Mechanic | NAPS | 1 |
| Lab Chemist/Analyst- Petroleum Products | NAPS | 9 |
| Sub total | 78 |
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant – Oil & Gas | NAPS | 15 |
| Accounts Executive | NATS | 5 |
| Lab Chemist/Analyst-Petroleum Products | NAPS | 15 |
| Electrician | NAPS | 20 |
| Fitter | NAPS | 25 |
| Instrument Mechanic | NAPS | 7 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 5 |
| Mechanic Diesel | NAPS | 25 |
| Welder (Gas & Electric) | NAPS | 12 |
| Fire Safety Technician (Oil & Gas) | NAPS | 6 |
| Sub total | 135 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 52 |
| Draughtsman (Civil) | NAPS | 6 |
| Electrician | NAPS | 48 |
| Electronics Mechanic | NAPS | 8 |
| Electronics and Telecommunications Executive (Oil & Gas) | NAPS | 6 |
| Electrical Executive (Oil & Gas) | NAPS | 5 |
| Fire Safety Technician (Oil & Gas) | NAPS | 23 |
| Fitter | NAPS | 98 |
| Instrument Mechanic | NAPS | 8 |
| Instrumentation Executive (Oil & Gas) | NAPS | 2 |
| Lab Chemist/Analyst- Petroleum Products | NAPS | 14 |
| Library Assistant | NAPS | 1 |
| Machinist | NAPS | 13 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 3 |
| Mechanic Diesel | NAPS | 26 |
| Mechanical Executive (Oil & Gas) | NAPS | 6 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 29 |
| Welder (Gas & Electric) | NAPS | 12 |
| Accounts Executive | NATS | 21 |
| Computer Science Executive (Graduate) | NATS | 6 |
| Civil Executive (Graduate) | NATS | 15 |
| Civil Executive (Diploma) | NATS | 16 |
| Electrical Executive (Graduate) | NATS | 5 |
| Electronics Executive (Graduate) | NATS | 5 |
| Instrumentation Executive (Graduate) | NATS | 3 |
| Mechanical Executive (Graduate) | NATS | 8 |
| Petroleum Executive | NATS | 17 |
| Store Keeper (Petroleum Products) | NATS | 10 |
| Sub total | 466 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 13 |
| Draughtsman (Civil) | NAPS | 4 |
| Electrician | NAPS | 9 |
| Fire Safety Technician (Oil & Gas) | NAPS | 3 |
| Fitter | NAPS | 9 |
| Mechanic Diesel | NAPS | 10 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 13 |
| Welder (Gas & Electric) | NAPS | 8 |
| Accounts Executive | NATS | 4 |
| Sub total | 73 |
Note: the advertisement prints the Southern Sector Total as 269, but its four work-centre sub totals (40 + 76 + 98 + 53) add up to 267, and the Grand Total of 3,047 adds up only with 267. The seat counts below are exactly as printed for each trade.
| Trade | Scheme | Seats |
|---|---|---|
| Accounts Executive | NATS | 7 |
| Executive HR – Oil & Gas | NAPS | 7 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 10 |
| Fire Safety Technician (Oil & Gas) | NAPS | 4 |
| Computer Operator and Programming Assistant | NAPS | 9 |
| Electrician | NAPS | 3 |
| Sub total | 40 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 15 |
| Draughtsman (Civil) | NAPS | 2 |
| Electrician | NAPS | 15 |
| Electronics Mechanic | NAPS | 4 |
| Fitter | NAPS | 15 |
| Instrument Mechanic | NAPS | 4 |
| Mechanic Diesel | NAPS | 4 |
| Mechanic Refrigeration and Air Conditioning | NAPS | 5 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 10 |
| Accounts Executive | NATS | 2 |
| Sub total | 76 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 22 |
| Computer Science Executive (Oil & Gas) | NAPS | 2 |
| Electrician | NAPS | 2 |
| Electrical Executive (Oil & Gas) | NAPS | 3 |
| Executive HR - Oil & Gas | NAPS | 10 |
| Fitter | NAPS | 2 |
| Instrument Mechanic | NAPS | 2 |
| Machinist | NAPS | 2 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 2 |
| Mechanic Diesel | NAPS | 13 |
| Mechanic Refrigeration & Air Conditioning | NAPS | 6 |
| Mechanical Executive (Oil & Gas) | NAPS | 4 |
| Welder (Gas & Electric) | NAPS | 1 |
| Accounts Executive | NATS | 5 |
| Civil Executive (Graduate) | NATS | 2 |
| Civil Executive (Diploma) | NATS | 1 |
| Electrical Executive (Graduate) | NATS | 4 |
| Instrumentation Executive (Graduate) | NATS | 3 |
| Mechanical Executive (Graduate) | NATS | 4 |
| Storekeeper (Petroleum Products) | NATS | 4 |
| Fire Safety Technician (Oil & Gas) | NAPS | 4 |
| Sub total | 98 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer operator and Programming Assistant | NAPS | 2 |
| Electrician | NAPS | 8 |
| Electrical Executive (Oil and Gas) | NAPS | 1 |
| Fire safety Technician (Oil and Gas) | NAPS | 11 |
| Fitter | NAPS | 15 |
| Instrument Mechanic | NAPS | 2 |
| Lab Chemist /Analyst -Petroleum Products | NAPS | 3 |
| Mechanical Executive (Oil & Gas) | NAPS | 1 |
| Secretarial Office Assistant - Oil & Gas | NAPS | 4 |
| Welder (Gas & Electric) | NAPS | 1 |
| Accounts Executive | NATS | 4 |
| Mechanical Executive (Graduate) | NATS | 1 |
| Sub total | 53 |
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 36 |
| Draughtsman (Civil) | NAPS | 7 |
| Electronics Mechanic | NAPS | 6 |
| Electrician | NAPS | 18 |
| Executive Finance (Oil & Gas) | NAPS | 9 |
| Fire Safety Technician (Oil & Gas) | NAPS | 5 |
| Fitter | NAPS | 25 |
| Instrument Mechanic | NAPS | 8 |
| Mechanic Diesel | NAPS | 21 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 4 |
| Mechanic Refrigeration & Air Conditioning | NAPS | 2 |
| Machinist | NAPS | 4 |
| Secretarial Office Assistant - Oil & Gas | NAPS | 10 |
| Surveyor | NAPS | 8 |
| Welder (Gas and Electric) | NAPS | 11 |
| Electrical Executive (Graduate) | NATS | 7 |
| Instrumentation Executive (Graduate) | NATS | 4 |
| Mechanical Executive (Graduate) | NATS | 15 |
| Sub total | 200 |
| Trade | Scheme | Seats |
|---|---|---|
| Electrician | NAPS | 3 |
| Electronics and Telecommunications Executive (Oil & Gas) | NAPS | 2 |
| Fitter | NAPS | 4 |
| Mechanic Diesel | NAPS | 2 |
| Mechanical Executive (Oil & Gas) | NAPS | 1 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 7 |
| Accounts Executive | NATS | 3 |
| Civil Executive (Graduate) | NATS | 1 |
| Civil Executive (Diploma) | NATS | 2 |
| Electronics Executive (Graduate) | NATS | 1 |
| Mechanical Executive (Graduate) | NATS | 1 |
| Fire Safety Technician (Oil & Gas) | NAPS | 6 |
| Sub total | 33 |
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant - Oil & Gas | NAPS | 10 |
| Computer Operator and Programming Assistant | NAPS | 10 |
| Fitter | NAPS | 2 |
| Mechanic Diesel | NAPS | 2 |
| Fire safety Technician (Oil & Gas) | NAPS | 6 |
| Surveyor | NAPS | 2 |
| Draughtsman (Civil) | NAPS | 2 |
| Sub total | 34 |
| Library Assistant | Passed 10th class examination |
|---|---|
| Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
| Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
| Electrician | ITI in Electrician trade |
| Electronics Mechanic | ITI in Electronics Mechanic |
| Fitter | ITI in Fitter |
| Instrument Mechanic | ITI in Instrument Mechanic |
| Fire Safety Technician (Oil & Gas) | ITI in relevant Trade (Sl. 8 of the table) |
| Machinist | ITI in Machinist Trade |
| Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade |
| Mechanic Diesel | ITI in Diesel Mechanic Trade |
| Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) |
| Mechanic Refrigeration and Air Conditioning | ITI in Mechanic Refrigeration and Air Conditioning |
| Stenographer (English) | ITI in Stenography (English) Trade |
| Surveyor | ITI in the Surveyor Trade |
| Welder (Gas & Electric) | ITI in the trade of Welder |
| Fire Safety Technician (Oil & Gas) | 12th Class or I.T.I (Two years after class 10th) (Sl. 17 of the table) |
| Executive Finance (Oil & Gas) | B. Com |
| Lab Chemist/Analyst – Petroleum Products | B.Sc. (Chemistry) |
| Executive HR – Oil & Gas | B.B.A degree |
| Secretarial Office Assistant – Oil & Gas | Any Graduate |
| Computer Science, Electronics and Telecommunications, Electrical, Instrumentation and Mechanical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
| Accounts Executive | Bachelor's degree (Graduation) in Commerce |
| Store Keeper (Petroleum Products) | Graduate |
| Computer Science, Electrical, Civil, Electronics, Instrumentation and Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering |
| Petroleum Executive | Graduate with Geology as one of the subjects |
| Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
| Graduate Apprentice (B.A / B.Com / B.Sc / B.B.A / B.E. / B.Tech) | ₹12,300 |
|---|---|
| Three years Diploma (respective discipline of Engineering) | ₹10,900 |
| Trade Apprentice (10th / 12th) | ₹8,200 |
| Trade Apprentice (ITI trade of one year) | ₹9,600 |
| Trade Apprentice (ITI trade of two years) | ₹10,560 |
| Dehradun | Uttarakhand: all districts |
|---|---|
| Delhi | National Capital Region: all districts under NCR |
| Jodhpur | Rajasthan: all districts |
| Goa | Goa: all districts |
| Hazira | Gujarat: Surat, Navsari, Tapi, Dang and Valsad |
| Mumbai | Maharashtra: all districts |
| Uran | Maharashtra: all districts (preference to Raigad district) |
| Panvel | Maharashtra: all districts |
| Nhava | Maharashtra: all districts |
| Ahmedabad | Gujarat: all districts |
| Ankleshwar | Gujarat: all districts |
| Vadodara | Gujarat: all districts |
| Bokaro | Jharkhand: Bokaro district |
| Cambay | Gujarat: all districts |
| Mehsana | Gujarat: all districts |
| Jorhat | Assam: all districts |
| Nazira & Sivasagar | Assam: all districts |
| Silchar | Assam: all districts |
| Chennai | Tamil Nadu and Pondicherry: all districts |
| Kakinada | Andhra Pradesh: all districts |
| Karaikal | Tamil Nadu: Cuddalore, Mayiladuthurai, Nagapattinam, Ariyalur, Tiruvarur, Tanjore, Trichy, Pudukottai and Ramanathapuram; Pondicherry: Karaikal |
| Rajahmundry | Andhra Pradesh: Krishna, East Godavari and West Godavari |
| Agartala | Tripura: all districts |
| Kolkata | West Bengal and Odisha: all districts |
| OVL Delhi | Not listed in Annexure 1 of the advertisement |
The advertisement (Advt. No. ONGC/APPR/1/2026) gives a Grand Total of 3,047 tentative apprentice seats for FY 2026-27.
20 November 2026. Applications opened on 29 October 2026 on the NAPS and NATS portals. The advertisement does not print a time of day.
Trades marked NAPS apply on apprenticeshipindia.gov.in; trades marked NATS apply on nats.education.gov.in. Hard copy, post or hand applications are not accepted.
18 to 24 years as on 29 November 2026 (date of birth between 29.11.2002 and 29.11.2008). SC/ST get 5 years and OBC (NCL) 3 years of upper-age relaxation; PwBD get up to 10 years (15 for SC/ST, 13 for OBC-NCL).
The advertisement does not mention one. A merit list is made from the marks of the qualifying examination, followed by document verification; in a tie, the older candidate is preferred.
₹12,300 a month for graduates, ₹10,900 for three-year diploma holders, ₹8,200 for 10th/12th trade apprentices, ₹9,600 for a one-year ITI trade and ₹10,560 for a two-year ITI trade.
The advertisement does not mention any application fee.
The advertisement asks candidates to apply for one work centre and one trade only. If you apply for more, ONGC allots one centre and one trade at its discretion.
Only for a centre whose eligible districts (Annexure 1) include your domicile or the place where you obtained the qualification. OVL Delhi (20 seats) is not listed in Annexure 1.
The advertisement gives 15 December 2026 as the date of result/selection. Results are published on the ONGC website and/or sent to registered email.