The Staff Selection Commission (SSC) has published the notice for the Combined Higher Secondary (10+2) Level Examination, 2026. It fills Group ‘C’ posts of Lower Division Clerk / Junior Secretariat Assistant and Data Entry Operator in central ministries, departments and offices.
SSC lists about 2,536 tentative vacancies. The post-wise and category-wise split will be published later under “Tentative Vacancy” on ssc.gov.in. SSC does not collect state-wise vacancies.
You can apply online from 7 September to 7 October 2026 (11 PM). The fee of ₹100 can be paid until 8 October. Tier-I and Tier-II dates will be notified later.
| Post | Pay level | Pay scale |
|---|---|---|
| LDC / JSA | Level-2 | ₹19,900 – ₹63,200 |
| Data Entry Operator | Level-4 and Level-5 | ₹25,500 – ₹81,100 and ₹29,200 – ₹92,300 |
| Data Entry Operator, Grade ‘A’ | Level-4 | ₹25,500 – ₹81,100 |
| Organisation |
|---|
| Staff Selection Commission |
| Total Vacancies | 2,536 posts |
|---|
| Qualification | 12th Pass |
|---|
| Age Limit | 18 – 27 years (as on 01 Aug 2026) |
|---|
| Salary / Pay Scale | Pay Level-2 (₹19,900 – ₹63,200) to Pay Level-5 (₹29,200 – ₹92,300) |
|---|
| Employment Type | Central Government Job |
|---|
| Job Location | All India |
|---|
| Online application starts | 07 Sept 2026 |
|---|---|
| Last date to apply online | 07 Oct 2026 |
| Last date for online fee payment | 08 Oct 2026 |
| Application correction window | 14 Oct 2026 |
| Tier-I (Computer Based Exam) | To be announced |
| Tier-II (Computer Based Exam) | To be announced |
| General / OBC / EWS | ₹100 |
|---|---|
| Women | Exempted |
| SC / ST | Exempted |
| PwBD | Exempted |
| Ex-Servicemen eligible for reservation | Exempted |
| Post Name | Vacancies | Qualification |
|---|---|---|
| Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA) – Pay Level-2 | Post-wise count to be published by SSC | 12th pass |
| Data Entry Operator (DEO) – Pay Level-4 and Level-5 | Post-wise count to be published by SSC | 12th pass (12th Science with Maths for DEO in Consumer Affairs, Food & Public Distribution, SSC and Ministry of Culture) |
| Data Entry Operator, Grade ‘A’ – Pay Level-4 | Post-wise count to be published by SSC | 12th pass (12th Science with Maths in the three ministries above) |
| Educational qualification | 12th Standard pass or equivalent from a recognised Board, as on 7 October 2026. Candidates who have appeared in 12th can apply but must pass by that date. |
|---|---|
| DEO in three ministries | 12th pass in Science with Mathematics for DEO / DEO Grade ‘A’ in the Ministry of Consumer Affairs, Food & Public Distribution, the Staff Selection Commission and the Ministry of Culture. |
| Age limit | 18 to 27 years as on 1 August 2026. |
| Nationality | Citizen of India, or a subject of Nepal or Bhutan, or a person of Indian origin who migrated from the countries listed in the notice (the last three need a Government of India eligibility certificate). |
Tier-I – Computer Based Exam
100 objective questions for 200 marks in 60 minutes; 0.50 negative marking.
Tier-II Session-I – Computer Based Exam
Section-I (Maths + Reasoning) and Section-II (English + General Awareness) decide the merit; Section-III Computer Knowledge Test is qualifying. 1 mark negative for each wrong answer.
Tier-II Session-II – Skill / Typing Test
Qualifying. Data entry speed test for DEOs; typing test (English 35 wpm or Hindi 30 wpm) for LDC/JSA.
Document Verification
Final allocation is on Tier-II marks and the post preferences you give.
Go to ssc.gov.in
Complete One-Time Registration (OTR) if you have not done it on the new SSC website.
Log in and open the CHSL 2026 form
Choose your exam centres and the language for questions.
Fill in your details and post preferences
Pick the typing-test medium (Hindi or English) carefully – it cannot be changed later.
Capture your live photo and upload your signature
Follow the size and format rules in Annexure of the notice.
Pay ₹100 online by 8 October 2026 (11 PM)
Women, SC, ST, PwBD and eligible Ex-Servicemen do not pay a fee.
Submit and keep a printout
If you need changes, use the correction window (14–16 October) – ₹200 for the first correction and ₹500 for the second.
| Part | Subject | Questions | Marks |
|---|---|---|---|
| I | English Language (Basic Knowledge) | 25 | 50 |
| II | General Intelligence | 25 | 50 |
| III | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 |
| IV | General Awareness | 25 | 50 |
| Total | 100 | 200 |
Negative marking: 0.50 mark for each wrong answer. Scribe-eligible candidates get 80 minutes.
| Section | Subjects | Questions | Marks | Time |
|---|---|---|---|---|
| Section-I | Mathematical Abilities (30) + Reasoning & General Intelligence (30) | 60 | 180 | 1 hour |
| Section-II | English Language & Comprehension (40) + General Awareness (20) | 60 | 180 | 1 hour |
| Section-III | Computer Knowledge Test (qualifying) | 15 | 45 | 15 minutes |
Negative marking in Tier-II: 1 mark for each wrong answer in Sections I, II and III. Merit is prepared on Sections I and II only.
| Category | Minimum marks |
|---|---|
| UR | 30% |
| OBC / EWS | 25% |
| All other categories | 20% |
7 October 2026, up to 11:00 PM. Online fee payment is allowed until 8 October 2026, 11:00 PM.
About 2,536 tentative vacancies. SSC will publish the post-wise and category-wise split on its website later.
18 to 27 years as on 1 August 2026, i.e. born between 2 August 1999 and 1 August 2008. SC/ST get 5 years and OBC 3 years of relaxation.
Yes. They can apply, but they must have passed 12th on or before 7 October 2026.
₹100. Women, SC, ST, PwBD and eligible Ex-Servicemen are exempted.
Yes. 0.50 mark per wrong answer in Tier-I and 1 mark per wrong answer in Sections I–III of Tier-II.
SSC has not announced it yet. The notice says the Tier-I and Tier-II schedules will be notified later.