Computer Networks: Protocols, Models, and RFCs
- Computer
- English
- 7 topics
- 27 Oct 2026
- By NPTEL-NOC IITM
A comprehensive lecture on web technology covering client-side scripting with JavaScript, DOM manipulation, HTML forms, and AJAX. It also covers network fundamentals including IP addressing, Java InetAddress methods, TCP/IP client and server sockets, URLs, and UDP datagrams.
A comprehensive lecture on web technology covering client-side scripting with JavaScript, DOM manipulation, HTML forms, and AJAX. It also covers network fundamentals including IP addressing, Java InetAddress methods, TCP/IP client and server sockets, URLs, and UDP datagrams.
| Feature | GET Method | POST Method |
|---|---|---|
| Data Location | Visible in URL | Sent in request body |
| Visibility | Exposed in browser address bar | Hidden from address bar |
| Security | Unsuitable for sensitive data | Better suited for sensitive data |
| Payload Size | Limited URL length | Supports large data transfers |
| Property | IPv4 | IPv6 |
|---|---|---|
| Address Size | 32 bits | 128 bits |
| Address Format | Four decimal octets separated by dots | Hexadecimal blocks separated by colons |
| Capacity | ~4.3 billion unique addresses | Extremely large address pool |
| Protocol | Connection Type | Delivery Guarantee | Speed |
|---|---|---|---|
| TCP | Connection-oriented | Reliable and ordered | Slower due to overhead |
| UDP | Connectionless | Unreliable with no delivery guarantee | Faster with lower overhead |
Have a lecture of your own? Paste the YouTube link and get notes, a quiz and flashcards.
Make notes from a YouTube videoBrowse every checked set of notes, filed by exam and subject.
Open the notes libraryMade this video? Remove these notes