Railway Recruitment Cell (RRC), Northern Railway has published Notification No. RRC/NR/03/2026/Act Apprentice dated 6 November 2026 for the engagement of 4,651 Act Apprentices under the Apprentices Act 1961 at divisions, units and workshops of Northern Railway for the year 2026-27. The slots are spread over six clusters: Lucknow, Delhi, Firozpur, Moradabad, Ambala and Jammu.
Online applications open on 11 November 2026 and close on 11 December 2026 at 23:59 hrs. Candidates need Class 10 with at least 50% marks in aggregate and an ITI in the relevant trade (NCVT/SCVT), and must have completed 15 years and not completed 24 years on 11 December 2026 (upper age relaxed for SC/ST, OBC, PwBD and Ex-Servicemen). There is no written test or interview: the merit list is made from the average of Class 10 and ITI percentages. The display of merit is expected in February 2027.
This is apprenticeship training, not a job. The notice says training gives no right to absorption in Railway, and the employer is not obliged to offer employment after it.
| Organisation | Railway Recruitment Cell, Northern Railway |
|---|---|
| Total Vacancies | 4,651 posts |
| Qualification | Class 10 (10+2 system) with min. 50% aggregate + ITI in the relevant trade (NCVT/SCVT) |
| Age Limit | 15 – 24 years (as on 11 Dec 2026) |
| Salary / Pay Scale | Stipend as per extant rules (amount not stated in the notice) |
| Employment Type | Act Apprenticeship training (Apprentices Act 1961), not a job |
| Job Location | Northern Railway: Lucknow, Delhi, Firozpur, Moradabad, Ambala, Jammu clusters |
| Notification published | 06 Nov 2026 |
|---|---|
| Online application starts | 11 Nov 2026 |
| Last date to apply online | 11 Dec 2026 |
| Age reckoned on | 11 Dec 2026 |
| Qualification must be held by | 06 Nov 2026 |
| Display of merit (expected) | To be announced |
| All candidates except those below | ₹100 (non-refundable) |
|---|---|
| SC/ST, PwBD, Women | Nil |
| Post Name | Vacancies | Qualification |
|---|---|---|
| Lucknow (LKO) cluster | 1,525 | Class 10 (min. 50% aggregate) + ITI (NCVT/SCVT) in the notified trade |
| Delhi (DLI) cluster | 1,312 | Class 10 (min. 50% aggregate) + ITI (NCVT/SCVT) in the notified trade |
| Firozpur (FZR) cluster | 740 | Class 10 (min. 50% aggregate) + ITI (NCVT/SCVT) in the notified trade |
| Moradabad (MB) cluster | 63 | Class 10 (min. 50% aggregate) + ITI (NCVT/SCVT) in the notified trade |
| Ambala (UMB) cluster | 979 | Class 10 (min. 50% aggregate) + ITI (NCVT/SCVT) in the notified trade |
| Jammu cluster | 32 | Class 10 (min. 50% aggregate) + ITI (NCVT/SCVT) in the notified trade |
| Education | Class 10 or equivalent (under the 10+2 system) with at least 50% marks in aggregate from a recognised Board, and ITI in the relevant trade (NCVT/SCVT) |
|---|---|
| Age | Completed 15 years and not completed 24 years on 11 December 2026 |
| Trade and unit | Choose a cluster and unit that has slots in your ITI trade |
| One application | One candidate can submit only one application |
| PwBD | Apply only against slots notified for your disability, in a trade that suits it |
Screening and scrutiny
Applications are screened. There is no written test or viva.
Merit list
Average of Class 10 and ITI percentages, equal weight. Prepared cluster-wise, trade-wise and community-wise, equal to the number of slots. Ties: older candidate first; same date of birth: the one who passed Class 10 earlier.
Document verification (with medical certificate)
At the concerned division, on the place and time given on the E-Admit Card. Bring originals, self-attested photocopies and the medical fitness certificate.
Open the online application
On www.rrcnr.org, click the link "Engagement of Act Apprentice" ONLINE Application (applications open on 11 November 2026).
Register
Enter your name, father's name, community, category, mobile number, email ID and date of birth. The password comes to your email and by SMS.
Log in and fill the form
The candidate dashboard has Application Form, Payment of Online Fee and Upload documents. Pick a cluster and unit with slots in your trade.
Pay the fee
₹100 online (nil for SC/ST, PwBD and women). Cash/Cheque/Money order/IPO/Demand Draft/Central Recruitment Fee Stamps are not accepted. If a transaction is incomplete or pending, make a fresh payment. Print and keep the e-receipt; transaction charges, if any, are yours.
Upload photo, signature, thumb impression and certificates
Photo, signature and thumb impression: 10 to 50 KB each, jpg. Then upload the educational, caste, PwD and Ex-SM certificates.
Submit and print
Submit finally and print the application and fee payment slip for your record. No changes are allowed after final submission.
| Cluster | Total | UR | SC | ST | OBC | Ex-SM |
|---|---|---|---|---|---|---|
| Lucknow (LKO) | 1,525 | 774 | 229 | 112 | 410 | 38 |
| Delhi (DLI) | 1,312 | 668 | 198 | 94 | 352 | 42 |
| Firozpur (FZR) | 740 | 442 | 169 | 12 | 117 | 27 |
| Moradabad (MB) | 63 | 32 | 9 | 6 | 16 | 0 |
| Ambala (UMB) | 979 | 501 | 144 | 72 | 262 | 69 |
| Jammu | 32 | 16 | 6 | 4 | 6 | 0 |
| Total (our sum of the six clusters) | 4,651 | 2,433 | 755 | 300 | 1,163 | 176 |
PwBD slots by cluster (HI / LD / MD / VI): Lucknow 14 / 15 / 4 / 9, Delhi 18 / 14 / 10 / 8, Firozpur 16 / 4 / 0 / 13, Moradabad 0 / 1 / 0 / 0, Ambala 14 / 16 / 8 / 1, Jammu 0 / 0 / 0 / 0. PwBD and Ex-Servicemen slots are part of the 4,651, not extra. The notice prints only the overall 4,651; the category totals in the last row are our sums of the six clusters' Grand Totals. The notice has no EWS column.
| Cluster | Unit (as named in the notice) | Total | UR | SC | ST | OBC |
|---|---|---|---|---|---|---|
| Lucknow (LKO) | LKO Division | 504 | 253 | 75 | 38 | 138 |
| Lucknow (LKO) | Engineering Dept. LKO Division | 46 | 23 | 7 | 4 | 12 |
| Lucknow (LKO) | Carriage Workshop AMV/LKO | 374 | 188 | 57 | 28 | 101 |
| Lucknow (LKO) | Bridge Workshop CB/LKO | 43 | 29 | 6 | 0 | 8 |
| Lucknow (LKO) | Rolling Stock Workshop (Loco & Carriage CB/LKO) | 333 | 168 | 50 | 25 | 90 |
| Lucknow (LKO) | Rolling Stock Workshop (Loco & Carriage) (Elect) CB/LKO | 225 | 113 | 34 | 17 | 61 |
| Delhi (DLI) | C&W NZM | 63 | 32 | 10 | 5 | 16 |
| Delhi (DLI) | C&W (Elect.) workshop/Delhi & C&W Workshop/Delhi | 136 | 68 | 22 | 9 | 37 |
| Delhi (DLI) | C&W Workshop/DELHI | 67 | 33 | 10 | 6 | 18 |
| Delhi (DLI) | Electric Loco Shed/GZB/DLI | 97 | 49 | 14 | 8 | 26 |
| Delhi (DLI) | EMU Car Shed/GZB/DLI | 119 | 59 | 19 | 8 | 33 |
| Delhi (DLI) | DSL Shed TKD/DLI | 136 | 68 | 18 | 12 | 38 |
| Delhi (DLI) | DSL Shed SSB/DLI | 91 | 47 | 14 | 6 | 24 |
| Delhi (DLI) | Electrical (TRD)/DLI | 98 | 50 | 15 | 7 | 26 |
| Delhi (DLI) | Personnel Department/DLI | 20 | 11 | 3 | 1 | 5 |
| Delhi (DLI) | S & T/DLI | 92 | 47 | 13 | 7 | 25 |
| Delhi (DLI) | DY. CE/BL/TKJ | 65 | 36 | 11 | 4 | 14 |
| Delhi (DLI) | Electrical General/DLI | 68 | 35 | 10 | 5 | 18 |
| Delhi (DLI) | S & T / WS / GZB | 19 | 10 | 2 | 0 | 7 |
| Delhi (DLI) | NRHQ (P. Branch) | 134 | 67 | 20 | 11 | 36 |
| Delhi (DLI) | Engineering Dept./DLI Division | 39 | 20 | 7 | 1 | 11 |
| Delhi (DLI) | TMC | 68 | 36 | 10 | 4 | 18 |
| Firozpur (FZR) | DSL Shed LDH/FZR Div. | 235 | 147 | 60 | 0 | 28 |
| Firozpur (FZR) | DMU Car Shed JUC/FZR Div. | 58 | 36 | 15 | 0 | 7 |
| Firozpur (FZR) | C & W Depot / FZR | 84 | 53 | 20 | 0 | 11 |
| Firozpur (FZR) | ELS / Shed / LDH/FZR/Div. | 72 | 46 | 18 | 0 | 8 |
| Firozpur (FZR) | Bridge Work Shop Jalandhar | 58 | 33 | 8 | 3 | 14 |
| Firozpur (FZR) | CWM / ASR | 125 | 63 | 19 | 9 | 34 |
| Firozpur (FZR) | Engg. Dept./DRM/FZR | 15 | 9 | 4 | 0 | 2 |
| Firozpur (FZR) | Signal Deptt./DRM/FZR | 22 | 12 | 6 | 0 | 4 |
| Firozpur (FZR) | Tele Department DRM/FZR | 10 | 6 | 3 | 0 | 1 |
| Firozpur (FZR) | Elect. / Gen Department/DRM/FZR | 58 | 35 | 15 | 0 | 8 |
| Firozpur (FZR) | Personnel Department DRM/FZR | 3 | 2 | 1 | 0 | 0 |
| Moradabad (MB) | MB Division | 16 | 8 | 2 | 1 | 5 |
| Moradabad (MB) | Engineering Dept/ MB Division | 22 | 11 | 4 | 2 | 5 |
| Moradabad (MB) | S&T/MB | 25 | 13 | 3 | 3 | 6 |
| Ambala (UMB) | UMB Division | 494 | 250 | 73 | 38 | 133 |
| Ambala (UMB) | C&W POH W/S Jagadhari, Yamuna Nagar | 420 | 217 | 62 | 29 | 112 |
| Ambala (UMB) | RCNK | 20 | 12 | 2 | 1 | 5 |
| Ambala (UMB) | S&T/UMB | 45 | 22 | 7 | 4 | 12 |
| Jammu | Jammu Division | 11 | 5 | 3 | 2 | 1 |
| Jammu | S&T/JAT | 21 | 11 | 3 | 2 | 5 |
Trade-wise slots for each unit, with the PwBD and Ex-Servicemen break-up, are in Annexure-A of the notification PDF.
11 December 2026, till 23:59 hrs. Online applications open on 11 November 2026.
4,651 slots over Northern Railway: Lucknow 1,525, Delhi 1,312, Ambala 979, Firozpur 740, Moradabad 63 and Jammu 32. The slots are provisional and may increase or decrease.
No. There is no written test or viva. The merit list is made cluster-wise, trade-wise and community-wise from the average of your Class 10 and ITI percentages, followed by document verification.
You must have completed 15 years and not completed 24 years on 11 December 2026. The upper limit is relaxed by 5 years for SC/ST, 3 years for OBC and 10 years for PwBD; Ex-Servicemen get up to 10 more years as per the notice.
₹100 (non-refundable), paid online only. SC/ST, PwBD and women candidates pay no fee.
No. You must have passed Class 10 and ITI by 6 November 2026, the date of the notification. Candidates whose results are awaited are not eligible.
The notice says the period of training and stipend are as per extant rules; it does not state an amount.
No. The notice says training does not confer any right to absorption in Railway, and the employer is not obliged to offer employment after the apprenticeship.